| Other compound types | 
| Product name | Formulations | Adjuvant | |
|  | Etoxazole+A-cypermethrin | 6.3%+3.8% | 1200-Yi Shun | 
|  | Isoprocarb+cypermethrin | 6%+4% | 1200-Y | 
|  | PROPOXUR+Chlorofluoroether | 8.5%+1.5% | 0200-C | 
|  | Buprofezin+lambda-cyhalothrin | 8%+1% | 1200 | 
|  | Neem oil+BIFENTHRIN | 15%+18% | 1200 | 
|  | Desmedipham+Phenmedipham | 15.2%+15.2% | 1208-H | 
|  | Desmedipham+Phenmedipham+Ethofloxacin | 7.1%+9.1%+11.2% | 1208 | 
|  | Methyl oleate | 90% | 1200-YSA | 
 
						 Scan
Mobile version
Exclusive emulsifiers for emulsiflable concentrate(EC)
Exclusive adjuvants for emulsion,oil in water(EW)
Exclusive adjuvants for micro-emulsion(ME)
Suspension/Emulsion (SC/SE) Special Additive
Exclusive adjuvants for oil dispersion(OD)
Exclusive additives for powder(WP、SP)
Exclusive adjuvants for aqueous solution (AS) and soluble concentrate (SL)
Copyright(C)2025, Nanjing Teva-Chem. Co., Ltd. All Rights Reserved. Supported by Sunsirs ChemNet Toocle Copyright Notice 備案序號:蘇ICP備05035802號-1