| Exclusive adjuvants for emulsion,oil in water(EW) | 
Herbicide
| Product name | Formulations | Adjuvant | |
|  | Fenoxaprop-P-ethyl | 6.9%/7.5% | 4239-BP | 
|  | Acetochlor | 50% | 4240-Y | 
|  | Quizalofop-p-ethyl | 5% | 4221-MF | 
|  | Cyhalofop-butyl | 10%/15%/20% | 4245-Q | 
|  | Pretilaclilor | 50% | 4241-BC | 
|  | Clodinafop-propargyl | 8%/15% | 4224-Q | 
|  | Butachlor | 60% | 4248 | 
Insecticide
| Product name | Formulations | Adjuvant | |
|  | Beta-cyfluthrin | 2.5%/5% | 4220-MD | 
|  | Bifenthrin | 2.5%/4.5% | 4220-MD | 
|  | Beta-cypennethrin | 4.5% | 4246-CN | 
|  | Avennectin | 3%/5% | 4229-7 | 
|  | Lufenuron | 5% | 4233-F | 
|  | Deltamethrin | 2.5%/10% | 4246-CN | 
|  | Alpha-cypennetlirin | 5%/10% | 4229-7 | 
|  | Spinosad | 8% | 4233-F | 
Fungicide
| Product name | Formulations | Adjuvant | |
|  | Prochloraz | 450g/L | 4241-M | 
|  | Pyraclostrobin | 20% | 4233-F | 
|  | Propiconazole | 40% | 4243-40 | 
|  | Difenoconazole+Prochloraz | 30% | 4233-F | 
|  | Imazalil | 20% | 4245-M | 
|  | Difenoconazole+Propiconazole | 30% | 4245-M | 
|  | Flusilazole | 25% | 4233-F | 
|  | Pyraclostrobin+Bupirimate | 25% | 4229-7 | 
 
						 Scan
Mobile version
Exclusive emulsifiers for emulsiflable concentrate(EC)
Exclusive adjuvants for emulsion,oil in water(EW)
Exclusive adjuvants for micro-emulsion(ME)
Suspension/Emulsion (SC/SE) Special Additive
Exclusive adjuvants for oil dispersion(OD)
Exclusive additives for powder(WP、SP)
Exclusive adjuvants for aqueous solution (AS) and soluble concentrate (SL)
Copyright(C)2025, Nanjing Teva-Chem. Co., Ltd. All Rights Reserved. Supported by Sunsirs ChemNet Toocle Copyright Notice 備案序號(hào):蘇ICP備05035802號(hào)-1